We are constantly revising our webpage and value your feedback please email
info@wai-kokopu.org.nz
Water
According to the National Policy Statement for Freshwater Management (2020), if any single E. coli level at a monitored site is above 260 E. coli per 100 mL, the regional council must (unless the council is satisfied that the elevated result is temporary or the cause is being addressed):
(a) increase sampling frequency to daily, where practicable; and
(b) take all practicable steps to identify potential causes of microbial contamination.
Additionally, if any single E. coli level is above 540 E. coli per 100 mL, the regional council must, as soon as practicable, take all practicable steps to notify the public and keep the public informed that the site is unsuitable for primary contact, until further sampling shows a result of 540 E. coli per 100 mL or less
Bay of Plenty Regional Council has set their safe swimming limit for Freshwater at 550 E. coli CFU/100 ml of water based on the Microbiological Water Quality Guidelines (2003). Our data has been coloured to reflect their practice.
Current safety parameters for E. coli
Activity | Safe E. coli | |
---|---|---|
Swimming | Water < 550 | |
Gather pipi to eat | Water < 14 | |
Gather pipi to eat | Pipi < 2.3 |
Safe level to swim
Current level
Results
2021
Date | E. coli | Unsafe to swim |
---|---|---|
19 Oct 21 | 6000 | 550 |
26 Oct 21 | 300 | 550 |
2 Nov 21 | 120 | 550 |
17 Nov 21 | 210 | 550 |
30 Nov 21 | 500 | 550 |
16 Dec 21 | 16000 | 550 |
2022
Date | E. coli | Unsafe to swim guideline |
---|---|---|
13 Jan 22 | 270 | 550 |
28 Jan 22 | 7500 | 550 |
4 Feb 22 | 16000 | 550 |
11 Feb 22 | 762 | 550 |
19 Feb 22 | 650 | 550 |
25 Feb 22 | 1240 | 550 |
4 Mar 22 | 1420 | 550 |
11 Mar 22 | 630 | 550 |
18 Mar 22 | 870 | 550 |
25 Mar 22 | 6870 | 550 |
1 Apr 22 | 879 | 550 |
8 Apr 22 | 2300 | 550 |
15 Apr 22 | 5000 | 550 |
22 Apr 22 | 12000 | 550 |
29 Apr 22 | 2650 | 550 |
6 May 22 | 780 | 550 |
13 May 22 | 533 | 550 |
19 May 22 | 4500 | 550 |
26 May 22 | 2775 | 550 |
2 Jun 22 | 3100 | 550 |
9 Jun 22 | 10905 | 550 |
16 Jun 22 | 6000 | 550 |
23 Jun 22 | 5208 | 550 |
30 Jun 22 | 3630 | 550 |
7 Jul 22 | 5980 | 550 |
14 Jul 22 | 2561 | 550 |
28 Jul 22 | 9350 | 550 |
4 Aug 22 | 3900 | 550 |
11 Aug 22 | 2755 | 550 |
18 Aug 22 | 3400 | 550 |
24 Aug 22 | 6530 | 550 |
1 Sept 22 | 2200 | 550 |
8 Sept 22 | 1200 | 550 |
22 Sept 22 | 3480 | 550 |
29 Sept 22 | 7520 | 550 |
6 Oct 22 | 3500 | 550 |
13 Oct 22 | 4700 | 550 |
20 Oct 22 | 1550 | 550 |
27 Oct 22 | 2250 | 550 |
6 Nov 22 | 3850 | 550 |
10 Nov 22 | 1290 | 550 |
17 Nov 22 | 1250 | 550 |
25 Nov 22 | 5610 | 550 |
30 Nov 22 | 2720 | 550 |
8 Dec 22 | 6000 | 550 |
15 Dec 22 | 1425 | 550 |
22 Dec 22 | 1175 | 550 |
29 Dec 22 | 1100 | 550 |
2023
Date | E. coli | Unsafe to swim |
---|---|---|
5 Jan 23 | 1540 | 550 |
19 Jan 23 | 3750 | 550 |
1 Feb 23 | 4270 | 550 |
15 Feb 23 | 3075 | 550 |
1 Mar 23 | 2460 | 550 |
15 Mar 23 | 4200 | 550 |
29 Mar 23 | 1220 | 550 |
1 June 23 | 390 | 550 |