We are constantly revising our webpage and value your feedback please email
info@wai-kokopu.org.nz
Shellfish gathering waters
For marine/salt water influenced waters there is currently no legislated safe swimming limit. Councils vary in their monitoring methodologies between faecal coliforms and Enterococci. Because E. coli is one of 4-5 bacteria that make up the faecal coliform group, Wai Kōkopu monitors E. coli at marine/salt water influenced sites.
Our reasoning for using this method is that E. coli monitoring, in addition to the Regional Council’s monitoring scheme, may allow for a better understanding of the sources of faecal pollution and public health risks. (Microbiological Water Quality Guidelines (MfE, 2003)).
Our safety limits for shellfish flesh and shellfish gathering waters are based on those set out in the Regulated Control Scheme - Bivalve Molluscan Shellfish for Human Consumption (2021).
Current safety parameters for E. coli
Activity | Safe E. coli | |
---|---|---|
Swimming | Water < 550 | |
Gather pipi to eat | Water < 14 | |
Gather pipi to eat | Pipi < 2.3 |
Safe level to gather shellfish
Current level
Results
2021
Date | E. coli | Safe to gather shellfish |
---|---|---|
19 Oct 21 | 2500 | 14 |
26 Oct 21 | 300 | 14 |
2 Nov 21 | 190 | 14 |
17 Nov 21 | 120 | 14 |
30 Nov 21 | 100 | 14 |
16 Dec 21 | 2200 | 14 |
2022
Date | E. coli | Safe to gather shellfish |
---|---|---|
13 Jan 22 | 50 | 14 |
28 Jan 22 | 210 | 14 |
4 Feb 22 | 398 | 14 |
11 Feb 22 | 540 | 14 |
19 Feb 22 | 380 | 14 |
25 Feb 22 | 460 | 14 |
4 Mar 22 | 290 | 14 |
11 Mar 22 | 285 | 14 |
18 Mar 22 | 120 | 14 |
25 Mar 22 | 580 | 14 |
1 Apr 22 | 187 | 14 |
8 Apr 22 | 360 | 14 |
15 Apr 22 | 245 | 14 |
22 Apr 22 | 642 | 14 |
29 Apr 22 | 480 | 14 |
6 May 22 | 680 | 14 |
13 May 22 | 120 | 14 |
19 May 22 | 752 | 14 |
26 May 22 | 435 | 14 |
2 Jun 22 | 309 | 14 |
9 Jun 22 | 1092 | 14 |
16 Jun 22 | 540 | 14 |
23 Jun 22 | 209 | 14 |
30 Jun 22 | 220 | 14 |
7 Jul 22 | 1360 | 14 |
14 Jul 22 | 340 | 14 |
28 Jul 22 | 1200 | 14 |
4 Aug 22 | 590 | 14 |
11 Aug 22 | 672 | 14 |
18 Aug 22 | 95 | 14 |
24 Aug 22 | 590 | 14 |
1 Sept 22 | 275 | 14 |
8 Sept 22 | 621 | 14 |
22 Sept 22 | 390 | 14 |
28 Sept 22 | 523 | 14 |
6 Oct 22 | 1103 | 14 |
13 Oct 22 | 340 | 14 |
20 Oct 22 | 175 | 14 |
27 Oct 22 | 270 | 14 |
6 Nov 22 | 421 | 14 |
10 Nov 22 | 1100 | 14 |
17 Nov 22 | 692 | 14 |
25 Nov 22 | 1250 | 14 |
30 Nov 22 | 221 | 14 |
8 Dec 22 | 92 | 14 |
15 Dec 22 | 328 | 14 |
29 Dec 22 | 695 | 14 |
2023
Date | E. coli | Safe to gather shellfish |
---|---|---|
5 Jan 23 | 393 | 14 |
19 Jan 23 | 312 | 14 |
1 Feb 23 | 828 | 14 |
15 Feb 23 | 1194 | 14 |
1 Mar 23 | 1833 | 14 |
18 Mar 23 | 1355 | 14 |
29 Mar 23 | 722 | 14 |
1 June 23 | 470 | 14 |
Shellfish
To be considered safe shellfish must contain less than 230 E. coli CFU/100 g (or 2.3 E. coli CFU/g) and the surrounding waters less than 14 E. coli MPN/100 ml.
Safe level to eat shellfish
Current level
Results
2021
Date | E. coli | Safe to gather shellfish |
---|---|---|
17 Aug 21 | 110 | 2.3 |
1 Sept 21 | 110 | 2.3 |
9 Sept 21 | 78 | 2.3 |
24 Sept 21 | 1300 | 2.3 |
29 Sept 21 | 110 | 2.3 |
1 Oct 21 | 330 | 2.3 |
19 Oct 21 | 16000 | 2.3 |
26 Oct 21 | 230 | 2.3 |
2 Nov 21 | 1300 | 2.3 |
17 Nov 21 | 80 | 2.3 |
25 Nov 21 | 80 | 2.3 |
30 Nov 21 | 330 | 2.3 |
9 Dec 21 | 80 | 2.3 |
15 Dec 21 | 1300 | 2.3 |
2022
Date | E. coli | Safe to gather shellfish |
---|---|---|
13 Jan 22 | 140 | 2.3 |
28 Jan 22 | 145 | 2.3 |
4 Feb 22 | 182 | 2.3 |
11 Feb 22 | 290 | 2.3 |
19 Feb 22 | 122 | 2.3 |
25 Feb 22 | 178 | 2.3 |
5 Mar 22 | 106 | 2.3 |
12 Mar 22 | 278 | 2.3 |
18 Mar 22 | 63 | 2.3 |
25 Mar 22 | 722 | 2.3 |
1 Apr 22 | 294 | 2.3 |
8 Apr 22 | 364 | 2.3 |
15 Apr 22 | 220 | 2.3 |
22 Apr 22 | 436 | 2.3 |
29 Apr 22 | 248 | 2.3 |
6 May 22 | 107 | 2.3 |
13 May 22 | 128 | 2.3 |
19 May 22 | 39 | 2.3 |
26 May 22 | 259 | 2.3 |
2 Jun 22 | 501 | 2.3 |
9 Jun 22 | 1263 | 2.3 |
16 Jun 22 | 276 | 2.3 |
23 Jun 22 | 184 | 2.3 |
30 Jun 22 | 59 | 2.3 |
7 Jul 22 | 480 | 2.3 |
14 Jul 22 | 180 | 2.3 |
28 Jul 22 | 2300 | 2.3 |
4 Aug 22 | 1506 | 2.3 |
11 Aug 22 | 327 | 2.3 |
18 Aug 22 | 95 | 2.3 |
24 Aug 22 | 492 | 2.3 |
1 Sept 22 | 320 | 2.3 |
8 Sept 22 | 408 | 2.3 |
22 Sept 22 | 790 | 2.3 |
28 Sept 22 | 225 | 2.3 |
6 Oct 22 | 78 | 2.3 |
13 Oct 22 | 212 | 2.3 |
20 Oct 22 | 205 | 2.3 |
27 Oct 22 | 122 | 2.3 |
6 Nov 22 | 98 | 2.3 |
10 Nov 22 | 240 | 2.3 |
17 Nov 22 | 692 | 2.3 |
25 Nov 22 | 1250 | 2.3 |
30 Nov 22 | 97 | 2.3 |
8 Dec 22 | 295 | 2.3 |
15 Dec 22 | 75 | 2.3 |
22 Dec 22 | 210 | 2.3 |
29 Dec 22 | 359 | 2.3 |
2023
Date | E. coli | Safe to gather shellfish |
---|---|---|
05 Jan 23 | 199 | 2.3 |
19 Jan 23 | 82 | 2.3 |
1 Feb 23 | 250 | 2.3 |
15 Feb 23 | 193 | 2.3 |
1 Mar 23 | 285 | 2.3 |
18 Mar 23 | 152 | 2.3 |
29 Mar 23 | 35 | 2.3 |