We are constantly revising our webpage and value your feedback please email
info@wai-kokopu.org.nz
Shellfish gathering waters
For marine/salt water influenced waters there is currently no legislated safe swimming limit. Councils vary in their monitoring methodologies between faecal coliforms and Enterococci. Because E. coli is one of 4-5 bacteria that make up the faecal coliform group, Wai Kōkopu monitors E. coli at marine/salt water influenced sites.
Our reasoning for using this method is that E. coli monitoring, in addition to the Regional Council’s monitoring scheme, may allow for a better understanding of the sources of faecal pollution and public health risks. (Microbiological Water Quality Guidelines (MfE, 2003)).
Our safety limits for shellfish flesh and shellfish gathering waters are based on those set out in the Regulated Control Scheme - Bivalve Molluscan Shellfish for Human Consumption (2021).
Current safety parameters for E. coli
Activity | Safe E. coli | |
---|---|---|
Swimming | Water < 550 | |
Gather pipi to eat | Water < 14 | |
Gather pipi to eat | Pipi < 2.3 |
Safe to gather shellfish
Current level
Results
2022
Date | E. coli | Safe to gather shellfish |
---|---|---|
9 Jun 22 | 1649 | 14 |
16 Jun 22 | 780 | 14 |
23 Jun 22 | 542 | 14 |
30 Jun 22 | 350 | 14 |
7 Jul 22 | 1090 | 14 |
14 Jul 22 | 520 | 14 |
28 Jul 22 | 1780 | 14 |
4 Aug 22 | 1910 | 14 |
11 Aug 22 | 896 | 14 |
18 Aug 22 | 376 | 14 |
24 Aug 22 | 396 | 14 |
1 Sept 22 | 280 | 14 |
8 Sept 22 | 682 | 14 |
22 Sept 22 | 590 | 14 |
29 Sept 22 | 430 | 14 |
6 Oct 22 | 329 | 14 |
13 Oct 22 | 795 | 14 |
20 Oct 22 | 320 | 14 |
27 Oct 22 | 418 | 14 |
6 Nov 22 | 309 | 14 |
10 Nov 22 | 978 | 14 |
17 Nov 22 | 590 | 14 |
25 Nov 22 | 1535 | 14 |
30 Nov 22 | 350 | 14 |
8 Dec 22 | 572 | 14 |
15 Dec 22 | 215 | 14 |
22 Dec 22 | 190 | 14 |
29 Dec 22 | 253 | 14 |
2023
Date | E. coli | Safe to gather shellfish |
---|---|---|
5 Jan 23 | 401 | 14 |
19 Jan 23 | 470 | 14 |
1 Feb 23 | 720 | 14 |
15 Feb 23 | 690 | 14 |
1 Mar 23 | 1173 | 14 |
18 Mar 23 | 1355 | 14 |
29 Mar 23 | 839 | 14 |
Shellfish
To be considered safe shellfish must contain less than 230 E. coli CFU/100 g (or 2.3 E. coli CFU/g) and the surrounding waters less than 14 E. coli MPN/100 ml.
Safe level to eat shellfish
Current level
Results
2022
Date | Pipi flesh E.coli | Safe to eat above 2.3 |
---|---|---|
9 Jun 22 | 1511 | 2.3 |
16 Jun 22 | 309 | 2.3 |
23 Jun 22 | 274 | 2.3 |
30 Jun 22 | 102 | 2.3 |
7 Jul 22 | 309 | 2.3 |
14 Jul 22 | 163 | 2.3 |
28 Jul 22 | 3120 | 2.3 |
4 Aug 22 | 1680 | 2.3 |
11 Aug 22 | 415 | 2.3 |
18 Aug 22 | 130 | 2.3 |
24 Aug 22 | 780 | 2.3 |
1 Sept 22 | 130 | 2.3 |
8 Sept 22 | 275 | 2.3 |
22 Sept 22 | 531 | 2.3 |
29 Sept 22 | 129 | 2.3 |
6 Oct 22 | 107 | 2.3 |
20 Oct 22 | 78 | 2.3 |
27 Oct 22 | 370 | 2.3 |
6 Nov 22 | 176 | 2.3 |
10 Nov 22 | 312 | 2.3 |
17 Nov 22 | 350 | 2.3 |
25 Nov 22 | 478 | 2.3 |
30 Nov 22 | 128 | 2.3 |
8 Dec 22 | 153 | 2.3 |
15 Dec 22 | 72 | 2.3 |
29 Dec 22 | 84 | 2.3 |
29 Dec 22 | 217 | 2.3 |
2023
Date | Pipi flesh E.coli | Safe to eat above 2.3 |
---|---|---|
5 Jan 23 | 382 | 2.3 |
19 Jan 23 | 252 | 2.3 |
1 Feb 23 | 194 | 2.3 |
15 Feb 21 | 211 | 2.3 |
1 Mar 23 | 472 | 2.3 |
18 Mar 23 | 152 | 2.3 |
29 Mar 23 | 43 | 2.3 |