We are constantly revising our webpage and value your feedback please email
info@wai-kokopu.org.nz
Water
According to the National Policy Statement for Freshwater Management (2020), if any single E. coli level at a monitored site is above 260 E. coli per 100 mL, the regional council must (unless the council is satisfied that the elevated result is temporary or the cause is being addressed):
(a) increase sampling frequency to daily, where practicable; and
(b) take all practicable steps to identify potential causes of microbial contamination.
Additionally, if any single E. coli level is above 540 E. coli per 100 mL, the regional council must, as soon as practicable, take all practicable steps to notify the public and keep the public informed that the site is unsuitable for primary contact, until further sampling shows a result of 540 E. coli per 100 mL or less
Bay of Plenty Regional Council has set their safe swimming limit for Freshwater at 550 E. coli CFU/100 ml of water based on the Microbiological Water Quality Guidelines (2003). Our data has been coloured to reflect their practice.
Current safety parameters for E. coli
Activity | Safe E. coli | |
---|---|---|
Swimming | Water < 550 | |
Gather pipi to eat | Water < 14 | |
Gather pipi to eat | Pipi < 2.3 |
Safe level to swim
Current level
Results
2021
Date | E. coli | Unsafe to swim |
---|---|---|
19 Oct 21 | 200 | 550 |
26 Oct 21 | 140 | 550 |
2 Nov 21 | 320 | 550 |
17 Nov 21 | 220 | 550 |
30 Nov 21 | 800 | 550 |
16 Dec 21 | 8000 | 550 |
2022
Date | E. coli | Unsafe to swim guideline |
---|---|---|
13 Jan 22 | 250 | 550 |
28 Jan 22 | 210 | 550 |
4 Feb 22 | 398 | 550 |
11 Feb 22 | 540 | 550 |
19 Feb 22 | 380 | 550 |
25 Feb 22 | 320 | 550 |
4 Mar 22 | 250 | 550 |
11 Mar 22 | 542 | 550 |
18 Mar 22 | 430 | 550 |
25 Mar 22 | 733 | 550 |
1 Apr 22 | 284 | 550 |
8 Apr 22 | 548 | 550 |
15 Apr 22 | 820 | 550 |
22 Apr 22 | 10866 | 550 |
29 Apr 22 | 380 | 550 |
6 May 22 | 393 | 550 |
13 May 22 | 240 | 550 |
19 May 22 | 1248 | 550 |
26 May 22 | 320 | 550 |
2 Jun 22 | 517 | 550 |
9 Jun 22 | 1031 | 550 |
16 Jun 22 | 502 | 550 |
23 Jun 22 | 315 | 550 |
30 Jun 22 | 1322 | 550 |
7 Jul 22 | 3178 | 550 |
14 Jul 22 | 8925 | 550 |
28 Jul 22 | 9900 | 550 |
4 Aug 22 | 8720 | 550 |
11 Aug 22 | 1700 | 550 |
18 Aug 22 | 2150 | 550 |
24 Aug 22 | 6000 | 550 |
1 Sept 22 | 830 | 550 |
8 Sept 22 | 4820 | 550 |
22 Sept 22 | 1220 | 550 |
29 Sept 22 | 2300 | 550 |
6 Oct 22 | 690 | 550 |
13 Oct 22 | 1200 | 550 |
20 Oct 22 | 860 | 550 |
27 Oct 22 | 1820 | 550 |
6 Nov 22 | 1430 | 550 |
10 Nov 22 | 2400 | 550 |
17 Nov 22 | 920 | 550 |
25 Nov 22 | 8900 | 550 |
30 Nov 22 | 2750 | 550 |
8 Dec 22 | 1255 | 550 |
15 Dec 22 | 693 | 550 |
22 Dec 22 | 780 | 550 |
29 Dec 22 | 420 | 550 |
2023
Date | E. coli | Unsafe to swim |
---|---|---|
5 Jan 23 | 595 | 550 |
19 Jan 23 | 390 | 550 |
1 Feb 23 | 920 | 550 |
15 Feb 23 | 1190 | 550 |
1 Mar 23 | 630 | 550 |
15 Mar 23 | 705 | 550 |
29 Mar 23 | 405 | 550 |
1 June 23 | 170 | 550 |