We are constantly revising our webpage and value your feedback please email
info@wai-kokopu.org.nz
Water
According to the National Policy Statement for Freshwater Management (2020), if any single E. coli level at a monitored site is above 260 E. coli per 100 mL, the regional council must (unless the council is satisfied that the elevated result is temporary or the cause is being addressed):
(a) increase sampling frequency to daily, where practicable; and
(b) take all practicable steps to identify potential causes of microbial contamination.
Additionally, if any single E. coli level is above 540 E. coli per 100 mL, the regional council must, as soon as practicable, take all practicable steps to notify the public and keep the public informed that the site is unsuitable for primary contact, until further sampling shows a result of 540 E. coli per 100 mL or less
Bay of Plenty Regional Council has set their safe swimming limit for Freshwater at 550 E. coli CFU/100 ml of water based on the Microbiological Water Quality Guidelines (2003). Our data has been coloured to reflect their practice.
Current safety parameters for E. coli
Activity | Safe E. coli | |
---|---|---|
Swimming | Water < 550 | |
Gather pipi to eat | Water < 14 | |
Gather pipi to eat | Pipi < 2.3 |
Safe level to swim
Current level
Results
2021
Date | E. coli | Unsafe to swim |
---|---|---|
19 Oct 21 | 16000 | 550 |
26 Oct 21 | 290 | 550 |
2 Nov 21 | 500 | 550 |
17 Nov 21 | 170 | 550 |
30 Nov 21 | 900 | 550 |
2022
Date | E. coli | Unsafe to swim guideline |
---|---|---|
13 Jan 22 | 180 | 550 |
28 Jan 22 | 4800 | 550 |
4 Feb 22 | 2700 | 550 |
11 Feb 22 | 3280 | 550 |
19 Feb 22 | 754 | 550 |
25 Feb 22 | 450 | 550 |
4 Mar 22 | 480 | 550 |
11 Mar 22 | 247 | 550 |
18 Mar 22 | 1236 | 550 |
25 Mar 22 | 2540 | 550 |
1 Apr 22 | 384 | 550 |
8 Apr 22 | 478 | 550 |
15 Apr 22 | 631 | 550 |
22 Apr 22 | 876 | 550 |
29 Apr 22 | 475 | 550 |
6 May 22 | 380 | 550 |
13 May 22 | 275 | 550 |
19 May 22 | 2780 | 550 |
26 May 22 | 560 | 550 |
2 Jun 22 | 242 | 550 |
9 Jun 22 | 1572 | 550 |
16 Jun 22 | 863 | 550 |
23 Jun 22 | 512 | 550 |
30 Jun 22 | 2485 | 550 |
7 Jul 22 | 5500 | 550 |
14 Jul 22 | 4530 | 550 |
28 Jul 22 | 6000 | 550 |
4 Aug 22 | 2500 | 550 |
11 Aug 22 | 3700 | 550 |
18 Aug 22 | 4200 | 550 |
24 Aug 22 | 6500 | 550 |
1 Sept 22 | 2250 | 550 |
8 Sept 22 | 5210 | 550 |
22 Sept 22 | 2150 | 550 |
29 Sept 22 | 3470 | 550 |
6 Oct 22 | 2265 | 550 |
13 Oct 22 | 3920 | 550 |
20 Oct 22 | 3600 | 550 |
27 Oct 22 | 3300 | 550 |
6 Nov 22 | 4580 | 550 |
10 Nov 22 | 1875 | 550 |
17 Nov 22 | 2350 | 550 |
25 Nov 22 | 6000 | 550 |
30 Nov 22 | 5590 | 550 |
8 Dec 22 | 3800 | 550 |
15 Dec 22 | 1720 | 550 |
22 Dec 22 | 3470 | 550 |
29 Dec 22 | 1710 | 550 |
2023
Date | E. coli | Unsafe to swim |
---|---|---|
5 Jan 23 | 2320 | 550 |
19 Jan 23 | 2170 | 550 |
1 Feb 23 | 2200 | 550 |
15 Feb 23 | 4740 | 550 |
1 Mar 23 | 3710 | 550 |
15 Mar 23 | 2100 | 550 |
29 Mar 23 | 1830 | 550 |